Exported by DeepFRET
Date: 2020-09-04, 14:40
Video filename: None
FRET pair #3181
Bleaches at -1

D-Dexc-bg	A-Dexc-bg	A-Aexc-bg	D-Dexc-rw	A-Dexc-rw	A-Aexc-rw	S	E	Label
0.0	0.0	0.0	21.2356	0.0844	20.7926	0.5063	0.004	1.0
0.0	0.0	0.0	20.8004	-0.0487	19.9828	0.5094	-0.0023	1.0
0.0	0.0	0.0	21.1372	-0.1523	20.3389	0.5078	-0.0073	1.0
0.0	0.0	0.0	21.1522	-0.0093	20.0331	0.5135	-0.0004	1.0
0.0	0.0	0.0	20.6776	-0.1211	20.0596	0.5061	-0.0059	1.0
0.0	0.0	0.0	20.4866	-0.182	20.2935	0.5001	-0.009	1.0
0.0	0.0	0.0	20.8989	0.0621	19.2952	0.5207	0.003	1.0
0.0	0.0	0.0	21.0485	0.0719	19.372	0.5216	0.0034	1.0
0.0	0.0	0.0	20.9566	0.0919	19.3208	0.5214	0.0044	1.0
0.0	0.0	0.0	21.0798	0.2089	19.1112	0.5269	0.0098	1.0
0.0	0.0	0.0	20.8025	-0.0423	20.3163	0.5054	-0.002	1.0
0.0	0.0	0.0	20.6258	0.2274	19.2103	0.5205	0.0109	1.0
0.0	0.0	0.0	20.7196	0.0396	19.6608	0.5136	0.0019	1.0
0.0	0.0	0.0	20.88	0.049	19.4087	0.5188	0.0023	1.0
0.0	0.0	0.0	21.1011	0.4978	19.7031	0.523	0.023	1.0
0.0	0.0	0.0	21.247	0.0331	19.3791	0.5234	0.0016	1.0
0.0	0.0	0.0	21.3239	0.1757	19.449	0.525	0.0082	1.0
0.0	0.0	0.0	21.0295	0.2177	19.6094	0.52	0.0102	1.0
0.0	0.0	0.0	20.7414	0.0829	19.3307	0.5186	0.004	1.0
0.0	0.0	0.0	21.03	-0.0771	19.6274	0.5163	-0.0037	1.0
0.0	0.0	0.0	20.9907	0.5642	19.7072	0.5224	0.0262	1.0
0.0	0.0	0.0	20.7135	-0.161	19.5663	0.5123	-0.0078	1.0
0.0	0.0	0.0	20.7211	0.3263	19.4488	0.5197	0.0155	1.0
0.0	0.0	0.0	20.8593	0.1028	19.1535	0.5225	0.0049	1.0
0.0	0.0	0.0	20.9633	0.2945	19.2796	0.5244	0.0139	1.0
0.0	0.0	0.0	20.7205	0.4911	19.3416	0.5231	0.0232	1.0
0.0	0.0	0.0	20.6225	0.0595	19.7824	0.5111	0.0029	1.0
0.0	0.0	0.0	21.1067	-0.0698	19.2373	0.5223	-0.0033	1.0
0.0	0.0	0.0	20.7655	-0.0914	19.3354	0.5167	-0.0044	1.0
0.0	0.0	0.0	20.8356	0.0288	19.2762	0.5198	0.0014	1.0
0.0	0.0	0.0	21.2225	0.1026	19.3778	0.5239	0.0048	1.0
0.0	0.0	0.0	20.8007	0.1898	19.4848	0.5186	0.009	1.0
0.0	0.0	0.0	21.2699	0.0131	19.3756	0.5235	0.0006	1.0
0.0	0.0	0.0	20.6566	-0.3151	19.5931	0.5094	-0.0155	1.0
0.0	0.0	0.0	21.0269	0.2463	19.5278	0.5214	0.0116	1.0
0.0	0.0	0.0	21.1336	-0.1211	19.2493	0.5219	-0.0058	1.0
0.0	0.0	0.0	21.0424	0.0866	19.2918	0.5227	0.0041	1.0
0.0	0.0	0.0	20.7998	0.245	19.6107	0.5176	0.0116	1.0
0.0	0.0	0.0	20.9915	0.0948	19.4034	0.5208	0.0045	1.0
0.0	0.0	0.0	21.0366	0.2773	19.5303	0.5218	0.013	1.0
0.0	0.0	0.0	21.218	0.0576	19.8892	0.5168	0.0027	1.0
0.0	0.0	0.0	20.7586	0.3476	19.2129	0.5235	0.0165	1.0
0.0	0.0	0.0	20.637	0.0868	19.4784	0.5155	0.0042	1.0
0.0	0.0	0.0	21.32	0.1875	19.4164	0.5255	0.0087	1.0
0.0	0.0	0.0	21.4162	0.4007	19.0204	0.5342	0.0184	1.0
0.0	0.0	0.0	21.0801	-0.0007	19.5217	0.5192	-0.0	1.0
0.0	0.0	0.0	21.0056	0.3716	19.3723	0.5246	0.0174	1.0
0.0	0.0	0.0	20.9459	0.3411	19.2106	0.5256	0.016	1.0
0.0	0.0	0.0	20.9685	0.6744	18.4261	0.5401	0.0312	1.0
0.0	0.0	0.0	19.7781	0.4745	18.5354	0.5221	0.0234	1.0
0.0	0.0	0.0	19.7966	0.2788	18.3344	0.5227	0.0139	1.0
0.0	0.0	0.0	19.6839	-0.0142	18.2803	0.5183	-0.0007	1.0
0.0	0.0	0.0	19.8838	0.109	18.1795	0.5238	0.0055	1.0
0.0	0.0	0.0	20.0043	0.3266	18.29	0.5264	0.0161	1.0
0.0	0.0	0.0	20.0977	0.1571	19.0289	0.5156	0.0078	1.0
0.0	0.0	0.0	19.9877	0.0971	18.4145	0.5217	0.0048	1.0
0.0	0.0	0.0	20.1643	0.1289	18.3934	0.5246	0.0064	1.0
0.0	0.0	0.0	20.0153	-0.0313	18.1676	0.5238	-0.0016	1.0
0.0	0.0	0.0	19.955	0.3967	18.1948	0.528	0.0195	1.0
0.0	0.0	0.0	19.9775	-0.095	18.5543	0.5173	-0.0048	1.0
0.0	0.0	0.0	19.8188	0.0577	18.2817	0.5209	0.0029	1.0
0.0	0.0	0.0	20.9043	0.3767	18.6906	0.5324	0.0177	1.0
0.0	0.0	0.0	19.9831	-0.1538	18.3968	0.5187	-0.0078	1.0
0.0	0.0	0.0	19.8812	0.2692	18.2731	0.5244	0.0134	1.0
0.0	0.0	0.0	19.9289	-0.143	18.1808	0.5211	-0.0072	1.0
0.0	0.0	0.0	19.9927	0.2824	18.1228	0.528	0.0139	1.0
0.0	0.0	0.0	19.9863	0.2304	18.4101	0.5234	0.0114	1.0
0.0	0.0	0.0	19.6907	-0.0769	18.3246	0.517	-0.0039	1.0
0.0	0.0	0.0	19.9155	-0.1099	18.336	0.5193	-0.0056	1.0
0.0	0.0	0.0	20.2577	0.0296	18.3927	0.5245	0.0015	1.0
0.0	0.0	0.0	19.9893	-0.0703	18.9462	0.5125	-0.0035	1.0
0.0	0.0	0.0	19.785	0.5849	18.4015	0.5254	0.0287	1.0
0.0	0.0	0.0	20.3167	0.7997	18.1007	0.5384	0.0379	1.0
0.0	0.0	0.0	20.0141	0.6239	18.6727	0.525	0.0302	1.0
0.0	0.0	0.0	19.9363	0.3471	18.2544	0.5263	0.0171	1.0
0.0	0.0	0.0	19.9621	0.1151	18.8687	0.5155	0.0057	1.0
0.0	0.0	0.0	20.0569	0.1488	18.4518	0.5227	0.0074	1.0
0.0	0.0	0.0	19.7851	-0.0133	18.1547	0.5213	-0.0007	1.0
0.0	0.0	0.0	20.0913	0.1944	18.333	0.5253	0.0096	1.0
0.0	0.0	0.0	20.0363	0.0306	18.4385	0.5211	0.0015	1.0
0.0	0.0	0.0	19.5952	0.5504	18.4994	0.5213	0.0273	1.0
0.0	0.0	0.0	20.111	0.2168	18.7414	0.5203	0.0107	1.0
0.0	0.0	0.0	19.9555	0.1207	18.1424	0.5253	0.006	1.0
0.0	0.0	0.0	20.0855	-0.1744	18.8286	0.514	-0.0088	1.0
0.0	0.0	0.0	20.3136	0.3418	18.7238	0.5245	0.0165	1.0
0.0	0.0	0.0	20.0271	0.1796	18.3461	0.5241	0.0089	1.0
0.0	0.0	0.0	19.7446	0.0477	17.9592	0.5243	0.0024	1.0
0.0	0.0	0.0	19.8174	0.3511	18.1373	0.5265	0.0174	1.0
0.0	0.0	0.0	20.0137	0.4171	17.8913	0.5331	0.0204	1.0
0.0	0.0	0.0	20.4	0.1124	18.1908	0.53	0.0055	1.0
0.0	0.0	0.0	20.6482	0.0145	18.3881	0.5291	0.0007	1.0
0.0	0.0	0.0	20.1394	0.0863	18.1394	0.5272	0.0043	1.0
0.0	0.0	0.0	20.1156	0.3475	17.5237	0.5387	0.017	1.0
0.0	0.0	0.0	19.8048	0.041	17.2809	0.5345	0.0021	1.0
0.0	0.0	0.0	19.9149	-0.0968	17.0585	0.5374	-0.0049	1.0
0.0	0.0	0.0	20.0948	0.5528	17.1753	0.5459	0.0268	1.0
0.0	0.0	0.0	20.1554	0.3511	17.4449	0.5403	0.0171	1.0
0.0	0.0	0.0	19.9309	0.3775	17.3409	0.5394	0.0186	1.0
0.0	0.0	0.0	20.1156	0.2461	17.2886	0.5408	0.0121	1.0
0.0	0.0	0.0	20.0161	0.0805	17.2195	0.5386	0.004	1.0
0.0	0.0	0.0	19.9241	0.4743	17.4687	0.5387	0.0233	1.0
0.0	0.0	0.0	19.9516	0.016	17.54	0.5324	0.0008	1.0
0.0	0.0	0.0	20.1021	0.1405	17.3652	0.5383	0.0069	1.0
0.0	0.0	0.0	19.9728	0.1966	17.449	0.5362	0.0097	1.0
0.0	0.0	0.0	20.3667	0.2528	17.3941	0.5424	0.0123	1.0
0.0	0.0	0.0	20.1792	0.3685	17.1681	0.5448	0.0179	1.0
0.0	0.0	0.0	19.8887	-0.0404	17.385	0.5331	-0.002	1.0
0.0	0.0	0.0	19.6188	0.4136	17.422	0.5348	0.0206	1.0
0.0	0.0	0.0	20.0462	0.0983	17.6356	0.5332	0.0049	1.0
0.0	0.0	0.0	19.8976	0.2393	17.5805	0.5339	0.0119	1.0
0.0	0.0	0.0	19.7126	0.1872	17.5175	0.5318	0.0094	1.0
0.0	0.0	0.0	19.0566	0.1646	17.3164	0.5261	0.0086	1.0
0.0	0.0	0.0	19.1663	-0.0366	17.3436	0.5245	-0.0019	1.0
0.0	0.0	0.0	19.1182	0.1006	17.2431	0.5271	0.0052	1.0
0.0	0.0	0.0	19.0222	0.0779	17.3143	0.5245	0.0041	1.0
0.0	0.0	0.0	18.6364	0.8413	17.3673	0.5286	0.0432	1.0
0.0	0.0	0.0	18.6809	0.0955	17.2658	0.521	0.0051	1.0
0.0	0.0	0.0	19.1256	0.2306	17.3652	0.5271	0.0119	1.0
0.0	0.0	0.0	18.7207	-0.2687	17.4776	0.5136	-0.0146	1.0
0.0	0.0	0.0	18.9578	0.8564	18.0889	0.5228	0.0432	1.0
0.0	0.0	0.0	19.089	0.2259	17.2276	0.5286	0.0117	1.0
0.0	0.0	0.0	19.0045	0.3374	17.0148	0.532	0.0174	1.0
0.0	0.0	0.0	19.111	0.0489	17.906	0.5169	0.0026	1.0
0.0	0.0	0.0	17.9446	0.136	17.759	0.5045	0.0075	1.0
0.0	0.0	0.0	18.061	-0.3428	17.0545	0.5095	-0.0193	1.0
0.0	0.0	0.0	17.9996	0.0989	17.3446	0.5106	0.0055	1.0
0.0	0.0	0.0	17.7309	0.2261	17.4273	0.5075	0.0126	1.0
0.0	0.0	0.0	18.2961	0.0804	17.2153	0.5163	0.0044	1.0
0.0	0.0	0.0	17.9059	-0.1313	17.4019	0.5053	-0.0074	1.0
0.0	0.0	0.0	17.6798	0.2156	17.4047	0.507	0.012	1.0
0.0	0.0	0.0	18.6043	-0.1271	17.5678	0.5126	-0.0069	1.0
0.0	0.0	0.0	16.9664	0.4185	17.3794	0.5001	0.0241	1.0
0.0	0.0	0.0	17.3217	-0.0901	17.6502	0.494	-0.0052	1.0
0.0	0.0	0.0	16.8123	-0.0584	17.3471	0.4913	-0.0035	1.0
0.0	0.0	0.0	16.9214	-0.0513	17.4729	0.4912	-0.003	1.0
0.0	0.0	0.0	16.9551	0.5104	17.6343	0.4976	0.0292	1.0
0.0	0.0	0.0	16.8002	0.0971	17.919	0.4853	0.0057	1.0
0.0	0.0	0.0	16.0327	-0.1436	17.4821	0.4761	-0.009	1.0
0.0	0.0	0.0	15.8969	0.2126	17.0596	0.4857	0.0132	1.0
0.0	0.0	0.0	15.8506	0.0272	17.3563	0.4778	0.0017	1.0
0.0	0.0	0.0	15.8521	0.1902	17.2421	0.482	0.0119	1.0
0.0	0.0	0.0	16.3248	0.0477	17.3925	0.4849	0.0029	1.0
0.0	0.0	0.0	15.8323	0.4084	17.4953	0.4814	0.0251	1.0
0.0	0.0	0.0	15.9366	0.1112	17.3631	0.4803	0.0069	1.0
0.0	0.0	0.0	16.4533	0.2464	17.6115	0.4867	0.0148	1.0
0.0	0.0	0.0	16.1101	-0.1756	17.1238	0.482	-0.011	1.0
0.0	0.0	0.0	16.0845	-0.0348	17.2721	0.4817	-0.0022	1.0
0.0	0.0	0.0	15.971	-0.1009	17.4829	0.4758	-0.0064	1.0
0.0	0.0	0.0	16.0365	-0.0118	17.4727	0.4784	-0.0007	1.0
0.0	0.0	0.0	15.5672	-0.1127	17.5169	0.4687	-0.0073	1.0
0.0	0.0	0.0	15.9632	0.1905	17.8875	0.4745	0.0118	1.0
0.0	0.0	0.0	16.3516	0.484	17.3363	0.4927	0.0287	1.0
0.0	0.0	0.0	16.015	0.5738	17.228	0.4905	0.0346	1.0
0.0	0.0	0.0	15.8132	0.0223	17.2491	0.4786	0.0014	1.0
0.0	0.0	0.0	16.2289	-0.104	17.0776	0.4857	-0.0064	1.0
0.0	0.0	0.0	16.2877	0.1256	17.4051	0.4853	0.0077	1.0
0.0	0.0	0.0	15.6935	-0.2978	17.394	0.4695	-0.0193	1.0
0.0	0.0	0.0	15.9224	0.062	17.2985	0.4803	0.0039	1.0
0.0	0.0	0.0	16.2102	-0.1481	17.8954	0.473	-0.0092	1.0
0.0	0.0	0.0	15.9023	0.2146	17.5131	0.4792	0.0133	1.0
0.0	0.0	0.0	16.0806	-0.0039	17.482	0.4791	-0.0002	1.0
0.0	0.0	0.0	15.7323	0.3587	17.399	0.4805	0.0223	1.0
0.0	0.0	0.0	15.6502	0.132	16.5491	0.4881	0.0084	1.0
0.0	0.0	0.0	15.9369	0.4171	16.7069	0.4947	0.0255	1.0
0.0	0.0	0.0	16.204	-0.0271	16.4745	0.4954	-0.0017	1.0
0.0	0.0	0.0	15.7623	-0.0351	16.9844	0.4808	-0.0022	1.0
0.0	0.0	0.0	15.9352	0.2068	16.5731	0.4934	0.0128	1.0
0.0	0.0	0.0	16.0339	0.0878	16.4293	0.4953	0.0054	1.0
0.0	0.0	0.0	15.6929	0.0893	16.9271	0.4825	0.0057	1.0
0.0	0.0	0.0	15.9267	0.6727	17.101	0.4926	0.0405	1.0
0.0	0.0	0.0	15.8618	0.124	16.7235	0.4887	0.0078	1.0
0.0	0.0	0.0	15.9282	-0.2981	16.1701	0.4915	-0.0191	1.0
0.0	0.0	0.0	15.8681	0.3775	16.3869	0.4978	0.0232	1.0
0.0	0.0	0.0	15.9282	0.1416	16.323	0.4961	0.0088	1.0
0.0	0.0	0.0	15.8799	0.1209	16.7694	0.4883	0.0076	1.0
0.0	0.0	0.0	15.8742	-0.3114	16.5198	0.4851	-0.02	1.0
0.0	0.0	0.0	16.468	0.089	16.5097	0.5007	0.0054	1.0
0.0	0.0	0.0	16.0906	0.2714	16.7457	0.4942	0.0166	1.0
0.0	0.0	0.0	15.8867	-0.0794	16.9161	0.4831	-0.005	1.0
0.0	0.0	0.0	16.26	0.1641	16.9511	0.4921	0.01	1.0
0.0	0.0	0.0	16.0143	0.1737	17.3018	0.4834	0.0107	1.0
0.0	0.0	0.0	16.0952	-0.0119	16.7045	0.4905	-0.0007	1.0
0.0	0.0	0.0	16.233	0.2124	16.6824	0.4964	0.0129	1.0
0.0	0.0	0.0	16.0749	-0.338	16.4507	0.4889	-0.0215	1.0
0.0	0.0	0.0	15.9755	0.2938	16.5964	0.495	0.0181	1.0
0.0	0.0	0.0	15.6035	-0.0162	16.6586	0.4834	-0.001	1.0
0.0	0.0	0.0	15.9208	0.3063	16.8383	0.4908	0.0189	1.0
0.0	0.0	0.0	15.9795	0.5025	16.675	0.4971	0.0305	1.0
0.0	0.0	0.0	16.1781	0.0673	16.3968	0.4977	0.0041	1.0
0.0	0.0	0.0	16.0991	0.1536	16.2649	0.4998	0.0095	1.0
0.0	0.0	0.0	16.4512	-0.0208	15.3685	0.5167	-0.0013	1.0
0.0	0.0	0.0	15.7992	0.298	15.5858	0.5081	0.0185	1.0
0.0	0.0	0.0	15.6909	0.0655	15.704	0.5008	0.0042	1.0
0.0	0.0	0.0	15.6818	0.2298	15.3447	0.5091	0.0144	1.0
0.0	0.0	0.0	16.3624	0.1127	15.5135	0.515	0.0068	1.0
0.0	0.0	0.0	15.9781	0.3011	15.3566	0.5146	0.0185	1.0
0.0	0.0	0.0	16.2038	0.4702	16.0825	0.509	0.0282	1.0
0.0	0.0	0.0	15.6872	0.0143	15.6803	0.5003	0.0009	1.0
0.0	0.0	0.0	16.0644	0.3625	15.3951	0.5162	0.0221	1.0
0.0	0.0	0.0	15.7542	0.1288	15.7815	0.5016	0.0081	1.0
0.0	0.0	0.0	16.2752	0.7824	15.5979	0.5223	0.0459	1.0
0.0	0.0	0.0	16.1064	0.6685	15.5624	0.5187	0.0398	1.0
0.0	0.0	0.0	16.0979	0.095	15.6341	0.5088	0.0059	1.0
0.0	0.0	0.0	15.9062	0.3507	15.4528	0.5127	0.0216	1.0
0.0	0.0	0.0	16.2644	0.1769	15.4839	0.515	0.0108	1.0
0.0	0.0	0.0	16.0095	-0.2435	15.9045	0.4978	-0.0154	1.0
0.0	0.0	0.0	16.2358	-0.0708	15.8421	0.505	-0.0044	1.0
0.0	0.0	0.0	16.1871	0.1835	15.2638	0.5175	0.0112	1.0
0.0	0.0	0.0	15.7387	-0.0416	15.6362	0.501	-0.0026	1.0
0.0	0.0	0.0	15.8799	-0.1618	15.3685	0.5056	-0.0103	1.0
0.0	0.0	0.0	16.0395	0.1587	15.3848	0.5129	0.0098	1.0
0.0	0.0	0.0	15.9791	-0.0392	15.517	0.5067	-0.0025	1.0
0.0	0.0	0.0	16.0173	0.0256	15.555	0.5077	0.0016	1.0
0.0	0.0	0.0	15.9352	0.288	15.5485	0.5106	0.0178	1.0
0.0	0.0	0.0	15.9033	0.1072	15.5917	0.5066	0.0067	1.0
0.0	0.0	0.0	16.1232	0.1491	15.7031	0.5089	0.0092	1.0
0.0	0.0	0.0	15.7368	-0.0932	15.5084	0.5022	-0.006	1.0
0.0	0.0	0.0	15.6614	0.0916	15.4309	0.5052	0.0058	1.0
0.0	0.0	0.0	15.6522	-0.3317	15.7267	0.4935	-0.0216	1.0
0.0	0.0	0.0	16.6621	0.2482	15.8403	0.5163	0.0147	1.0
0.0	0.0	0.0	16.0344	-0.0229	15.6812	0.5052	-0.0014	1.0
0.0	0.0	0.0	15.9356	-0.1074	15.3912	0.507	-0.0068	1.0
0.0	0.0	0.0	16.0571	-0.1348	15.3076	0.5098	-0.0085	1.0
0.0	0.0	0.0	16.017	0.1843	15.6458	0.5087	0.0114	1.0
0.0	0.0	0.0	15.9355	0.2977	15.2876	0.515	0.0183	1.0
0.0	0.0	0.0	15.9349	0.1919	15.7362	0.5061	0.0119	1.0
0.0	0.0	0.0	16.2519	0.1516	15.872	0.5082	0.0092	1.0
0.0	0.0	0.0	15.7843	0.0216	15.608	0.5031	0.0014	1.0
0.0	0.0	0.0	15.889	-0.1363	15.4334	0.5051	-0.0087	1.0
0.0	0.0	0.0	16.2057	-0.1041	15.4519	0.5103	-0.0065	1.0
0.0	0.0	0.0	15.8172	0.2292	15.6337	0.5065	0.0143	1.0
0.0	0.0	0.0	16.0572	-0.089	15.6726	0.5047	-0.0056	1.0
0.0	0.0	0.0	16.011	-0.0733	15.6634	0.5043	-0.0046	1.0
0.0	0.0	0.0	15.8745	0.2521	15.2579	0.5138	0.0156	1.0
0.0	0.0	0.0	16.0852	0.206	16.1056	0.5029	0.0126	1.0
0.0	0.0	0.0	14.6176	-0.089	15.5371	0.4832	-0.0061	1.0
0.0	0.0	0.0	15.029	0.2709	16.0146	0.4886	0.0177	1.0
0.0	0.0	0.0	14.8687	-0.0092	16.0545	0.4807	-0.0006	1.0
0.0	0.0	0.0	14.9784	0.4755	15.4874	0.4995	0.0308	1.0
0.0	0.0	0.0	15.2279	0.479	15.491	0.5035	0.0305	1.0
0.0	0.0	0.0	15.2335	0.2156	15.2904	0.5026	0.014	1.0
0.0	0.0	0.0	14.6471	-0.1051	15.3288	0.4868	-0.0072	1.0
0.0	0.0	0.0	15.1099	0.252	15.5329	0.4972	0.0164	1.0
0.0	0.0	0.0	15.4941	-0.0417	15.6969	0.4961	-0.0027	1.0
0.0	0.0	0.0	14.6767	-0.0794	15.68	0.4821	-0.0054	1.0
0.0	0.0	0.0	15.7	-0.0396	15.6593	0.5	-0.0025	1.0
0.0	0.0	0.0	14.5045	0.3193	15.536	0.4883	0.0215	1.0
0.0	0.0	0.0	15.0867	0.2463	15.4999	0.4973	0.0161	1.0
0.0	0.0	0.0	14.9107	0.1325	15.3978	0.4942	0.0088	1.0
0.0	0.0	0.0	13.8147	0.541	15.6904	0.4778	0.0377	1.0
0.0	0.0	0.0	13.9808	-0.2988	15.7995	0.4641	-0.0218	1.0
0.0	0.0	0.0	13.9373	-0.0189	15.5378	0.4725	-0.0014	1.0
0.0	0.0	0.0	13.9674	-0.0937	15.6657	0.4697	-0.0068	1.0
0.0	0.0	0.0	14.0403	0.1384	15.366	0.4799	0.0098	1.0
0.0	0.0	0.0	14.2449	0.0731	15.4709	0.4806	0.0051	1.0
0.0	0.0	0.0	14.0658	-0.0582	15.5964	0.4732	-0.0042	1.0
0.0	0.0	0.0	13.9327	0.1042	15.6005	0.4736	0.0074	1.0
0.0	0.0	0.0	14.4069	-0.0598	15.6507	0.4783	-0.0042	1.0
0.0	0.0	0.0	14.0096	0.202	15.5315	0.4778	0.0142	1.0
0.0	0.0	0.0	13.9747	0.2896	14.6668	0.493	0.0203	1.0
0.0	0.0	0.0	12.9333	0.0804	14.5005	0.473	0.0062	1.0
0.0	0.0	0.0	12.8322	-0.1102	14.6217	0.4653	-0.0087	1.0
0.0	0.0	0.0	13.31	0.1166	14.7177	0.4771	0.0087	1.0
0.0	0.0	0.0	12.821	0.1959	14.942	0.4656	0.015	1.0
0.0	0.0	0.0	13.5009	-0.0391	14.7009	0.478	-0.0029	1.0
0.0	0.0	0.0	12.8786	-0.1764	14.9969	0.4586	-0.0139	1.0
0.0	0.0	0.0	13.0495	-0.304	14.7332	0.4638	-0.0238	1.0
0.0	0.0	0.0	13.2619	-0.079	14.3919	0.4781	-0.006	1.0
0.0	0.0	0.0	12.7048	0.0473	14.8288	0.4624	0.0037	1.0
0.0	0.0	0.0	12.8513	0.3428	14.5539	0.4755	0.026	1.0
0.0	0.0	0.0	12.8766	-0.0957	15.1266	0.458	-0.0075	1.0
0.0	0.0	0.0	12.7073	0.1084	15.043	0.46	0.0085	1.0
0.0	0.0	0.0	12.9795	-0.0557	14.7583	0.4669	-0.0043	1.0
0.0	0.0	0.0	13.2777	0.006	14.7077	0.4746	0.0005	1.0
0.0	0.0	0.0	13.2664	0.214	14.5987	0.4801	0.0159	1.0
0.0	0.0	0.0	13.143	-0.135	14.8991	0.4661	-0.0104	1.0
0.0	0.0	0.0	12.9275	-0.0172	14.7653	0.4665	-0.0013	1.0
0.0	0.0	0.0	12.9678	0.3832	14.8546	0.4733	0.0287	1.0
0.0	0.0	0.0	13.0032	-0.0748	14.76	0.4669	-0.0058	1.0
0.0	0.0	0.0	12.7111	0.155	14.6957	0.4668	0.012	1.0
0.0	0.0	0.0	12.8522	-0.0593	14.816	0.4634	-0.0046	1.0
0.0	0.0	0.0	13.0205	-0.0602	14.6914	0.4687	-0.0046	1.0
0.0	0.0	0.0	13.4049	0.0562	14.9905	0.4731	0.0042	1.0
0.0	0.0	0.0	12.932	-0.2034	14.6526	0.4649	-0.016	1.0
0.0	0.0	0.0	11.783	0.125	15.5063	0.4344	0.0105	1.0
0.0	0.0	0.0	11.0531	0.0943	14.9532	0.4271	0.0085	1.0
0.0	0.0	0.0	11.2125	0.3196	14.7586	0.4386	0.0277	1.0
0.0	0.0	0.0	10.9477	-0.3091	14.9584	0.4156	-0.0291	1.0
0.0	0.0	0.0	10.9329	0.0028	14.9791	0.422	0.0003	1.0
0.0	0.0	0.0	10.9777	-0.1693	13.3125	0.4481	-0.0157	1.0
0.0	0.0	0.0	11.2019	0.0457	13.5118	0.4543	0.0041	1.0
0.0	0.0	0.0	10.912	-0.033	13.5992	0.4444	-0.003	1.0
0.0	0.0	0.0	10.8591	-0.0815	13.4201	0.4454	-0.0076	1.0
0.0	0.0	0.0	11.1469	0.2385	13.7353	0.4532	0.0209	1.0
0.0	0.0	0.0	10.8191	0.191	13.624	0.4469	0.0174	1.0
0.0	0.0	0.0	11.0548	-0.1407	13.7544	0.4424	-0.0129	1.0
0.0	0.0	0.0	10.9612	-0.1576	13.7791	0.4395	-0.0146	1.0
0.0	0.0	0.0	10.8919	0.0961	13.7948	0.4434	0.0087	1.0
0.0	0.0	0.0	11.0785	0.499	13.3595	0.4643	0.0431	1.0
0.0	0.0	0.0	11.0295	0.1607	13.4439	0.4543	0.0144	1.0
